Property Attributes
- MLS#202637460
- TypeSingle Family
- Listing Status Active
- CountyKNOX
- CityBicknell
- AreaVigo
- Zip47512
- StyleBungalow
- Year Built1913
- Taxes$ 858
- Price$ 50,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage852
- Lot Size0.16 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
2BR, 1BA home w/a large living room & kitchen. Plenty of storage plus an additional storage shed outside. Needs some light TLC or modify it to your specific needs. A lot of potential! Property being sold "As-Is".
| Elementary School | Middle School | High School |
|---|---|---|
| North Knox Elementary School | North Knox Middle School | North Knox High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $50,000 |
General Features
| Sewer | City |
|---|---|
| Heating | Gas |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | No |
| Status | Active |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1913 |
| New Construction | No |
| Subdivision | None |
| Style | One Story |
| Township | Vigo |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 113 |
| FIPS Code | 18083 |
| Associated Document Count | 2 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Annual Taxes | 858 |
| Area | Knox County |
| Location | City/Town/Suburb |
| High School | North Knox |
| City | Bicknell |
| School District | North Knox S.D. |
| Assoc. Dues Frequency | Not Applicable |
| Architectural Style | Bungalow |
| Total Sq Ft | 1278 |
| Elementary School | North Knox |
| Middle School | North Knox |
| Legal Description | E L PHILLIPPE ADD LOT 26 |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202637460 |
| Agent First Name | Eric |
| Agent Last Name | Jordan |
| DOM | 6 |
| Tax Year | '26 pay '27 |
| PROPOSED FINANCING | Cash,Conventional |
Interior Features
| Basement | Crawl |
|---|---|
| Flooring | Carpet |
| Kitchen Length | 15 |
| Kitchen Width | 11 |
| Beds | 2 |
| Total Rooms | 6 |
| Fireplace | None |
| Living Room Width | 14 |
| Other Room 1 Description | Storage |
| Living Room Length | 15 |
| Full Baths Main | 1 |
| Total Finished SqFt | 852 |
| Basement Y/N | No |
| Other Room 1 Length | 7 |
| Other Room 1 Width | 6 |
| Above Grade Bedrooms | 2 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 11 |
| 2nd Bedroom Length | 12 |
| 2nd Bedroom Level | Main |
| 2nd Bedroom Width | 10 |
| Above Grade Finished SqFt | 852 |
| Below Grade Unfin. SqFt | 426 |
| Living/Great Rm Level | Main |
Exterior Features
| Exterior | Vinyl |
|---|---|
| Driveway | None |
| Pool | No |
| Lot Size Area | 6970 |
| Lot Dimensions | Rect |
| Lot Description | Level,0-2.9999 |
| Approx. Lot Size Acres | 0.16 |
| ROOF MATERIAL | Asphalt |
| Waterfront Y/N | No |
| Garage Y/N | No |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 21, 2026 2:00 AM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating